St. Paul United Methodist Church for Sale
165 E. Square Lake Rd, Bloomfield Hills MI 48302
Built in 1965 and expanded in 1998, this versatile space spans 17,000 square feet on approximately 2.7 acres. The included neighboring parsonage is approx. 2,250 sf on .8 acres. The church property has all the pieces with sanctuary seating 265, fellowship hall, kitchen, offices, classrooms, and zero grade access plus an elevator. Well maintained, this property is a prime location for both congregational and community events.
The house is included in the sale and offers 2,250 sq ft, four bedrooms, a cozy den leading to a patio, and an unfinished basement full of potential. Enhanced with a new warm water heat boiler and air conditioning, it ensures year-round comfort. The property also includes a dining room, two half baths, and two full baths, making it an ideal blend of space and functionality.
Church Details | |
---|---|
Year Built | 1965 with a 1998 addition |
Floors | 2 |
Lot Size | Approximately 2.7 acres |
Size | Approx. 17,100 square feet |
Sanctuary | Seats 265 in pews with a choir stand. 41 by 89' |
Accessibility | Main entrance is zero grade, elevator for handicap access to lower level, lower level grade access from south parking lot. There are handicap bathrooms available on both levels. |
Heating and Cooling | Boiler warm water heat. The 1998 addition has air conditioning. |
Offices | 2 offices. The Pastor's office is 17 by 19' and the church office is 17 by 20' |
Conference Room | 1 conference room |
Classrooms | 6 classrooms |
Storage | Additional storage rooms |
Kitchen | Equipped with 4 ovens, fridge, freezer, stove with 6 burners, 5 sinks, commercial dishwasher, exhaust hood, fire suppression system, 2 deep fryers, serving window to fellowship hall |
Fellowship Hall | 74 by 41', connects to kitchen and borders classrooms |
Roof | A portion was replaced in 2022, remaining pitched roof is Duralast and flat roof over office wing |
Parking | 65 spots between north and south lots plus 5 handicap spots |
Zoning | Single Family Residential |
Traffic | 54,000 Average Annual Daily Traffic on Square Lake Road (SEMCOG) |
Church Utility Expenses | 2022 | 2023 |
---|---|---|
Electric | $4,259 | $3,370 |
Water and Sewer | $2,131 | $1,963 |
Gas | $9,526 | $4,448 |
House Details | |
---|---|
Size | 2,250 sq ft plus a 2-car garage |
Lot Size | 0.8 acres |
Layout | Single story brick construction |
Bedrooms | 4 |
Rooms | Den, living room, and dining room |
Heating | New Boiler with warm water heat |
Air Conditioning | Yes, with forced air |
Bathrooms | Two half baths, two full baths |
Basement | Unfinished |